Voj 6330 TTO printer
The Videojet 6230 TTO printer "is a thermal transfer printer suitable for flexible packaging applications, which can perform high-quality variable printing at medium printing speed. With 32 mm and 53 mm jet printing widths, the combination of print head and ribbon width can be realized, thus providing a cost-effective solution for your application. "The Videojet 6230 TTO printer" is specially designed for vertical molding, filling and sealing applications, and its jet printing speed is as high as 250 packs/minute.
Description
Videojet Dataflex 6330 32/53mm TTO printer
Specification | Value |
Printer Mode | Intermittent and Continuous Motion |
Print Gap | Consistent 0.020″ (0.5mm) |
Ribbon Widths | 6330 (32mm): 0.8" (20mm), 1.3" (33mm) max |
6330 (53mm): 0.8" (20mm),2.2" (55mm) max | |
Bar Code Printing | EAN 8, EAN 13, UPC-A, UPC-E, Code 39, EAN 128, Code 128, ITF, RSS (including 2D composite codes); others may be available upon request |
Operator Interface | TFT SVGA 800×480 full-color LCD and touch screen, WYSIWYG print preview, full on-board diagnostics, 3 levels of password protection, extensive language support |
Leader/Follower Capability (Up to 4 Printers Controlled by One User Interface) | Up to four Videojet DataFlex® 6330 printers controlled via a single CLARiTY™ control unit |
Standard Communication | RS232, dual Ethernet, USB memory stick and scanner support, Binary and ASCII comms protocols, Windows drivers ZPL and SATO emulations |
Web Browser Capability | Yes |
Continuous Mode: | - |
Maximum Print Area | 6330 (32mm): 1.3" (32mm) wide x 7.9" (200mm) long |
(Width x Length) | 6330 (53mm): 2.1" (53mm) wide x 7.9" (200mm) long |
Maximum Print Speed | 29.5 in./sec (750mm/sec) |
Minimum Print Speed | 0.04 in./sec (1mm/sec) |
Estimated Maximum Throughput (Single Line Code) | 6330 (32mm): Up to 250 prints per minute |
6330 (53mm): Up to 250 prints per minute | |
Intermittent Mode: | - |
Maximum Print Area | 6330 (32mm): 1.3" (32mm) wide x 2.95" (75mm) long |
(Width x Length) | 6330 (53mm): 2.1" (53mm) wide x 2.95" (75mm) long |
Maximum Print Speed | 6330 (32mm): 29.5 in./sec (750mm/sec) |
6330 (53mm): 29.5 in./sec (750mm/sec) | |
Minimum Print Speed | 1.6 in./sec (40mm/sec) full print quality; 0.4 in./ sec (10mm/sec) draft mode print quality |


Offering print speeds of up to 750mm/s andthroughputs up to 250 ppm', the 6330 is availablein a 53mm printhead and a 32mm printhead forsmaller printing areas.