Description
Full servo high-speed heat shrink packaging machine

General Core Specifications
| Item | Specification |
| Max Film Width | ≤590mm |
| Applicable Film Type | PVC / POF Heat Shrink Film |
| Total Power Consumption | Main Machine: 4.75KW; Shrink Tunnel: 14.2KW |
| Power Supply | Main Unit: 220V, 50/60HZ; Shrink Oven: 380V, 50/60HZ |
| Main Machine Size | 4800×1170×1500mm |
| Shrink Tunnel Size | Overall: 2600×600×1700mm; Oven Inner: 2300×230×200mm |
| Net Weight | Main Machine: 760KG; Shrink Tunnel: 380KG |
Model-Specific Packing Parameters
| Model | Packing Length Range | Packing Width Range | Packing Height Range | Packing Speed |
| 120 | 60~320mm | 10~200mm | 5~35mm | 30–150 bags/min |
| 150 | 100~450mm | 10~200mm | 15~70mm | 30–150 bags/min |
| 180 | 150~530mm | 10~200mm | 35~100mm | 30–150 bags/min |
| 210 | 180~600mm | 10~200mm | 55~130mm | 30–100 bags/min |
- High efficiency dual temperaturezone of heat shrink furnace,efficient hot air circulation,automatic temperature control,ensuring shrinkage quality.
- Touch screen, driven by three servo motors,easy to operate, high packagingefficiency, and low failure rate;The bag length,speed, and temperature canbe adjusted separately,making it easy to operate.
- Add a waste recycling deviceto make the packaging moreaesthetically pleasing, savingabout 20% -30% of materialscompared to traditional foldingfilm packaging machines
- Pre-punch vent holes on shrink film to exhaust inner air for flat & wrinkle-free shrink packaging.




This product can be used with a marking machine or a coding machine
Applicable scope:food and beverage group packaging, bowl noodles,milk tea, mosquito coils, wallpaper, exercise books, filters,electrical switches, cling film, garbage bags, various stationery,industrial parts, and daily cosmetics skin packaging.

